Virtual PIA
Recent Completed Flights Board
Flt/Number |
Departure |
Arrival |
Aircraft |
Flight Time |
Pilot Name |
Landing Rate |
Status |
Airline |
|---|---|---|---|---|---|---|---|---|
| PIAPK-624 | OPLA | OPRN | ATR-42-500 (AP-BHI ) | 0.51 | Saad Ahmed | -874 |
|
|
| EDAED119 | OMDB | OPKC | A320-214 (AP-EDA) | 01.27 | Suhaib Tahir | -199 |
|
|
| PIAPK-993 | UTTT | OPRN | A300C4 (AP-BAY) | 1.38 | Hashim Jabbar Memon | -237 |
|
|
| PIAPK-276 | OPKC | VGZR | A310-324ET (AP-BGN) | 02.36 | Suhaib Tahir | -476 |
|
|
| PIAPK-992 | OPRN | LCLK | A300B4 (AP-BAX) | 5.14 | Hashim Jabbar Memon | -149 |
|
|
| PIAPK-9976 | EDDF | TNCM | B777-200LRF (AP-BJE) | 8.24 | Affan Ahmed | -120 |
|
|
| PIAPK-226 | OOMS | OPKC | B737-300 (AP-BEH) | 00.25 | Ashfaq Ahmed | -101 |
|
|
| PIAPK-257 | OTBD | OBBI | B737-340 (AP-BCF) | 0.26 | Faahim Munir | 0 |
|
|
| PIAPK-586 | OPKC | OPDG | ATR-42-500 (AP-BHO) | 1.50 | Yahya Zia Khan | -817 |
|
|
| PIAPK-586 | OPKC | OPDG | ATR-42-500 (AP-BHO) | 0.00 | Yahya Zia Khan | -3951 |
|
|
Flight Departures Board
| Status | Flight | Departure | Arrival | Pilot Name | Aircraft | Phase |
|---|---|---|---|---|---|---|
| No Flights in Progress! | ||||||
Booked Flights Board
Flight Number |
Depart |
Arrive |
Pilot Name |
Aircraft |
Flight Time |
|---|---|---|---|---|---|
| EDAED403 | OPLA | OPKC | Suhaib Tahir | A319-111 | 1.45 Hours |
| PIAPK-684 | OPLA | OPRN | Yahya Zia Khan | ATR-42-500 | 1 Hours |
| PIAPK-9932 | UTTT | OPRN | Hashim Jabbar Memon | A300B4 | 1.28 Hours |
| PIAPK-749 | LIMC | LFPG | Nadeem Burney | B777-340 | 1.4 Hours |
| PIAPK-255 | OPPS | OMAL | Faahim Munir | 737-300 | 3.05 Hours |
| PIAPK-9931 | OPRN | UTTT | Anil Jabbar Memon | A300B4 | 1.28 Hours |
| PIAPKD-17 | OPKC | OMDB | Syed Ahad Raza Zaidi | ATR-42-500 | 3 Hours |
| PIAPK-221 | OPFA | OMDB | Jahanzeb A | B737-340 | 3 Hours |
| PIAPKH2793 | OPRN | OPMF | Ghulam Mohiuddin | DHC-6 | 0 Hours |
| PIAPK-709 | OPLA | EGCC | Mohammad Salman | B777-240LR | 12.3 Hours |
Ahmed Ahsen